Programme
Monday, 28 April 2025
Session I | |
13:15 – 13:30 | Opening remarks |
13:30 – 13:45 | Marek Piliarik | Institute of Photonics and Electronics of the Czech Academy of Sciences, Prague Nanoscopic optical tracking of the dynamics of single molecules |
13:45 – 14:00 | Barbora Pukajova | Institute of Physiology of the Czech Academy of Sciences, Prague Prolyl isomerases as conformational regulators of microtubule dynamics, brain development, and disease |
14:00 – 14:15 | Elisabeth Fischer-Friedrich | Physics of Life, TU Dresden Regulation of plasma membrane tension through hydrostatic pressure and actin protrusion forces |
14:15 – 14:30 | Allan Akandwanaho | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague Converting molecular-scale torques to cellular and embryonic left-right asymmetry |
14:30 – 14:45 | Zuzana Matusova | Institute of Biotechnology of the Czech Academy of Sciences, Prague Aberrant neurodevelopment in human iPSC-derived models of Alexander disease |
14:45 – 15:15 | Break |
Session II | |
15:15 – 15:30 | Martina Huranova | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague Intraciliary CDC42 triggers actin-dependent ectocytosis in Bardet-Biedl Syndrome ciliopathy |
15:30 – 15:45 | Mario Monleon | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague Diversification of actomyosin-driven axis establishment |
15:45 – 16:00 | Samuel Haluška | Institute of Experimental Botany of the Czech Academy of Sciences, Prague Searching for the origins of peculiar aspects of plant cell division |
16:00 – 16:15 | Daria Khuntsariya | Institute of Biotechnology of the Czech Academy of Sciences, Prague Cell-free reconstitution reveals synergistic stabilization of microtubule doublets by PACRG and FAP20 |
16:15 – 16:45 | Break |
16:45 – 17:30 | Martijn Gloerich | University Medical Center Utrecht Mechanical control of epithelial cell division |
17:30 – 19:00 | Poster session I |
19:00 | Dinner & refreshments |
Tuesday, 29 April 2025
07:00 – 9:30 | Breakfast |
Session III | |
09:30 – 09:45 | Aniruddha Mitra | Utrecht University, Utrecht Mapping microtubule polarity in mammalian neurons using expansion microscopy |
09:45 – 10:00 | Jacobus van Grootel | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague Evolutionary diversification of actomyosin-driven morphogenesis in nematodes |
10:00 – 10:15 | Stefan Diez | B CUBE – Center for Molecular Bioengineering at TUD Dresden University of Technology, Dresden Dynamic switching of cell-substrate contact sites allows gliding diatoms to modulate the curvature of their paths |
10:15 – 10:30 | Arittri Mallick | Max Planck Institute of Molecular Cell Biology and Genetics, Dresden Reversing acto-myosin chirality generates situs inversus nematodes |
10:30 – 11:00 | Break |
Session IV | |
11:00 – 11:45 | Gaia Pigino | Human Technopole, Milan Cell and structural biology to investigate cilia assembly and transport |
11:45 – 12:00 | Marie Zelená | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague One ring to rule them all: Mapping the flagellar pocket division of Trypanosoma brucei by expansion microscopy |
12:00 – 12:15 | Michal Cifra | Institute of Photonics and Electronics of the Czech Academy of Sciences, Prague Intense electric field as a tool to modify tubulin interactions |
12:15 – 15:00 | Group picture + Lunch + free time |
Session V | |
15:00 – 15:15 | Roman Podhájecký | Institute of Biotechnology of the Czech Academy of Sciences, Prague Synergy between diffusive crosslinking and actin severing drives actin contractility |
15:15 – 15:30 | Daphne Jurriens and Roman Renger | Lumicks, Amsterdam Combining optical tweezers, fluorescence microscopy and advanced microfluidics to study cytoskeletal processes and cell mechanics |
15:30 – 15:45 | Rahul Grover | B CUBE – Center for Molecular Bioengineering at TUD Dresden University of Technology, Dresden Phase-separating RNA-binding protein YBX1 also functions as a MAP |
15:45 – 16:15 | Break |
16:15 – 16:30 | Subhadip Chakraborty | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague Clathrin-mediated endocytosis associates with transient clusters of branched F-actin in the activated oocyte |
16:30 – 16:45 | Júlia Garcia Baucells | Max Perutz Labs, Vienna Centrosome softening as a mechanical adaptation for mitotic fidelity |
16:45 – 17:30 | Pascale Bomont | Institut NeuroMyoGène, Lyon Neurofilaments in health and neurodegenerative diseases |
17:30 – 19:00 | Poster session II |
19:00 | Dinner + refreshments + social event |
Wednesday, 30 April 2025
07:00 – 09:30 | Breakfast (and check out until 11:00) |
Session VI | |
09:30 – 09:45 | Fatima Cvrčková | Charles University, Prague Why so many? Ecological relevance of plant cytoskeletal regulators paralog amplification. |
09:45 – 10:00 | Marcus Jahnel | Physics of Life, TU Dresden How capillary forces of condensates can organize cellular polymers |
10:00 – 10:15 | Pavel Krist | Zeiss, Prague LSM Lightfield 4D – instant volumetric high-speed imaging of living organisms |
10:15 – 10:30 | Ludek Stepanek | Institute of Molecular Genetics of the Czech Academy of Sciences, Prague A katanin-like protein as a potential sensor of glutamylation in primary cilia |
10:30 – 10:45 | Felix Ruhnow | Centre for Genomic Regulation, Barcelona NuMA is a mitotic adaptor protein that activates dynein and connects it to microtubule minus ends |
10:45 – 11:15 | Break |
Session VII | |
11:15 – 11:30 | Jaromir Gumulec | Masaryk University, Brno Flow-induced cell deformation as a tool to dissect cytoskeletal contributions to cellular viscoelasticity |
11:30 – 11:45 | Lukas Niese | B CUBE – Center for Molecular Bioengineering at TUD Dresden University of Technology, Dresden Insights into in vitro motility of medically relevant KIF11 mutations |
11:45 – 12:30 | Sebastian Furthauer | Vienna University of Technology, Vienna The physics of highly crosslinked cytoskeletal networks |
12:30 – 13:00 | Best student talk/poster prizes + concluding remarks |
13:00 | Lunch and take off |